Game | Price | Posted No. | Est. Prize | Session |
Player’s Progressive | $2.00 | 50 | $5,295.00 | All |
Super Lightning | $1.00 | 56 | $1,000.00 | 1pm, 7:15pm, 10pm |
Super Jackpot – Matinee | $2.00 | 51 | $2,000.00 | 1pm |
Swift Game Progressive | $10.00 | 7 | $1042.00 | 1pm, 7:15pm, 10pm |
Super Jackpot – Evening/Nite Owl | $2.00 | 56 | $2,000.00 | 7:15pm, 10pm |
Super Jackpot – Morning & Twilight | $1.00 | 58 | $500.00 | 11:30am, 6pm |
Accumulator | $2.00 | 51 | $1,450.00 | All |
Toonie Pot – Morning & Twilight | $2.00 | $434.00 | 11:30am, 6pm | |
Toonie Pot – Matinee/Evening/Nite Owl | $2.00 | $100.00 | 1pm, 7:15pm, 10pm | |
Jackpot Chasers Level 1 Progressive Pocket Slots Red | $1.00 | $2,800.00 | All | |
Jackpot Chasers Level 2 Progressive Pocket Slots Blue
jackpot Chasers Level 3 Progressive Pocket Slots Green |
$1.00
$1.00 |
$1,900.00
$2,450.00 |
All
All |
|
Pay as you Play Super Progressive | $2.00 | 48 | $2,238.00 | 11:30am, 6pm |
Top Middle Bottom Progressive | $2.00 | 10 | $4,077.00 | 1pm, 7:15pm, 10pm |
UPik 8 | $1.00 | 20 | $1,036.00 | All |
TapTix Progressive – Freak Out & Bonus Factory | $5,481.37 | All | ||
TapTix Progressive – Dynamite Diamond & Hot N’ Saucy | $9,170.37 | All |
Boardwalk Gaming Val Caron Hours of Operation
- Monday – Thursday, 10 a.m. – 10:00 p.m.
- Friday – Saturday, 10:00 a.m. – 1:00 a.m.
- Sundays, 12:00 p.m. – 10:00 p.m.
Boardwalk Gaming Sudbury Hours of Operation
- Monday – Saturday, 10 a.m. – 1:30 a.m.
- Sundays, 12:00 p.m. – 1:30 a.m.
